| | | Labor Day (September 7, 2010) Restrictions |
|
| | | |
| Get Sunrise/ Sunset Times | On The Move Home Page |
| | | |
| STATE | DOT CLOSED | Travel Restrictions |
| | |
| Alabama | 9/6 | * No travel from 30 minutes after sundown on 9/3, until 30 minutes before sunrise on 9/6. |
| Alaska | 9/6 | * No travel from noon on 9/3, until daylight on 9/6. |
| Arizona | 9/6 | * No travel after noon on 9/3, until sunrise on 9/6; if over 10W, 14H or 10' rear overhang. |
| Arkansas | 9/6 | * No travel from sunset on 9/3, until sunrise on 9/6. |
| California | 9/6 | * No travel from 4pm to 12am on 9/3. 12pm-12am on 9/3, 9/5 & 9/6; if pilot car is needed. |
| Colorado | 9/6 & 9/6 | * No travel on 9/3 from noon- 9pm; no travel on 9/6 from 6am- 9pm. |
| Connecticut | 9/6 | * No travel from noon on 9/3, until sunrise on 9/6. |
| Delaware | 9/6 | * No travel from noon on 9/3 until noon on 9/7. |
| Florida | 9/6 | * No travel on 9/6; if over 10W, 80L and/or 14' 6"H. |
| Georgia | 9/6 | * No travel on 9/6. |
| Idaho | 9/6 | * No travel from 4pm on 9/3, until sunrise on 9/7; if over 10W, 14' 6", 100L. |
| Illinois | 9/6 | * No travel from noon on 9/5, until sunrise on 9/7. |
| Indiana | 9/6 | * No travel from noon on 9/3, until 30 minutes before sunrise on 9/7. |
| Iowa | 9/6 | * No travel from noon on 9/3, until 30 minutes before sunrise on 9/7. |
| Kansas | 9/6 | * Travel during daylight hours only **Some restrictions apply- see your permit**. |
| Kentucky | 9/6 | * No travel restrictions. |
| Louisiana | 9/6 | * No travel from 9/5 until sunrise on 9/7. |
| Maine | 9/6 | * No travel on 9/6. No travel from 9/3, until sunrise on 9/7 for mobile homes. |
| Maryland | 9/3 & 9/6 | * No travel from noon on 9/3, until 9am on 9/7. |
| Massachusetts | 9/6 | * Travel allowed until noon on 9/5 and 9/6. No travel on 9/6. |
| Michigan | 9/3 & 9/6 | * No travel from noon on 9/3, until sunrise on 9/7, |
| | | mobile homes not until noon on 9/7. |
| Minnesota | 9/6 | * No travel from 2pm on 9/3 until 2am on 9/7. |
| Mississippi | 9/6 | * No travel from noon on 9/5, until sunrise on 9/7. |
| Missouri | 9/6 | * No travel from noon on 9/3, until sunrise on 9/7. O/W only may begin movement at 12:01 am 9/7. |
| Montana | 9/6 | * No travel on 9/5 through 9/6 if over 10W, 110L and/or 14-6H. |
| Nebraska | 9/6 | * No travel from sunset on 9/5 until sunrise on 9/7. |
| Nevada | 9/6 | * No travel on 9/6 until sunrise on 9/7; if over 12W, 110L and/or 15H. |
| New Hampshire | 9/6 | * No travel on 9/6. |
| New Jersey | 9/6 | * No travel on 9/6. |
| New Mexico | 9/6 | * No travel from sunset on 9/5 until sunrise on 9/7. |
| New York | 9/6 | * No travel from noon on 9/3, until 30 minutes before sunrise on 9/7. |
| North Carolina | 9/6 | * No travel from noon on 9/3, until noon on 9/7; if overdimensional or over 112,000lbs. |
| North Dakota | 9/6 | * No travel from noon on 9/5, until 30 minutes before sunrise on 9/7; if over 16W. |
| Ohio | 9/6 | * No travel from noon on 9/5, until noon on 9/7. |
| Oklahoma | 9/6 | * No travel on 9/6. |
| Oregon | 9/6 | * No travel from noon on 9/3, until 30 minutes before sunrise on 9/7. |
| Pennsylvania | 9/6 | * No travel from noon on 9/3, until 9am on 9/7. |
| Rhode Island | 9/6 | * No travel from noon on 9/3, until sunrise on 9/7. |
| South Carolina | 9/6 | * No travel from noon on 9/5, until noon on 9/7. |
| South Dakota | 9/6 | * No travel restrictions. |
| Tennessee | 9/6 | * No travel on 9/6. |
| Texas | 9/6 | * No travel on 9/6 if over 14W, 16H, 110L, (no overhang) or if hauling manufactured housing. |
| Utah | 9/6 | * No travel from 2pm on 9/3, until sunrise on 9/7; if over 10W, 14H and/or 92L. |
| Vermont | 9/6 | * No travel from noon on 9/3, until sunrise 9/7. |
| Virginia | 9/6 | * No travel from noon on 9/3, until sunrise on 9/7. |
| Washington | 9/6 | * No travel from noon on 9/5, until sunrise on 9/7. |
| West Virginia | 9/6 | * No travel from sunset on 9/3, until sunrise on 9/7. |
| *Wisconsin* | 9/3 & 9/6 | * No travel from 4pm on 9/3. No travel from noon on 9/4, until 9/7; if over 100L, 12W, 13' 6"H-- |
| *Wisconsin* | 9/3 & 9/6 | * under 100w, 12w, 13-06h-- No travel 4pm-11pm on 9/3, 9/5, and 9/6. |
| *Wisconsin* | 9/3 & 9/6 | * Overweight only may move. |
| Wyoming | 9/6 | * No travel from 1/2 hour after sunset 9/3, until sunrise on 9/7; when escorts are required. |
| | | |
| | | |
| | | |
| NOTE: This information is subject to change without notice. We strive to deliver correct information to you |
| but cannot guarantee its accuracy. Please check over all permits for any changes. |
| | | |
| Email cheryl@OnTheMove.us with questions or corrections for this page. |
| | | |
| Copyright © 2010 On The Move Permits, Inc |
| | |
| | | |
| Enjoy your Labor Day Weekend! |
| | | |
| | | |
| | |
| | |
| | |
| | |
| |
| |
| |
| |
| |
| |
| | |